企业绩效
| Details on Business Performance : | ||||
| Turnover (M USD / Year) | Year N-2: 700 | Year N-1: 800 | ||
| Expectation Turnover Current Year (USD) | 900 M | |||
| Estimated Annual USD Turnover in coming year | 1000 M | |||
| Monthly Production Capacity in full (pieces) | 200,000 | |||
| Monthly Production Capacity in occupied (pieces) | 100,000 | |||
| Main materials | 1. STAINLESS STEEL 2. GLASS 3. PLASTICS 4.Ceramic | |||
| Raw Material Sourced from (Country) | 1. CHINA | |||
| Creative capabilities | R&D & Own assortment (ODM) & Own brand (OBM) & In house designer | |||
| In House lab | NO | |||
| Compliance Status (BSCI or SA8000) & Result | BSCI | Grade:C | Expiry Date of the Audit: |
19/10/2017 |
| Export Markets of total turnover in percentage | 90 | % Europe | (80% Germany) | % in Germany) |
| 10 | % USA | % Asia Pacific | % China | |
| Major Customers | 1. ALDI 2. LIDL 3. CARREFOUR | |||
| 4. TESCO 5. Kaufland 6. Wenko | ||||
| Accept Payment terms | We accept TT and L/C. | |||
| Positioning of Price level | Medium | |||
| Positioning of Quality level | High | |||
| International Fair attendance | Ambiente Frankfurt 2017, CANTON FAIR | |||
| Average order size 0.5M, 1M, 5M USD | 0.5M | |||
| Percentage of on time shipment in latest year | 99% | |||
| Showroom Location | IN FACTORY | |||
| Expansion plan for coming 5 years | Area for expansion: POLAND/ ITALY/ CZECH |
Expansion section: HOUSEHOLD ITEMS | ||
| Product liability (Insurance experience) | Yes, (by order based / under whole company exports goods, evidence document is needed.) | |||
Copyright © Hprise. All rights reserved 粤ICP备2025363346号

