| Details on Business Capabilities : | ||||||
| Year of Establishment | 2000 | |||||
| Number of Buildings | 4 | |||||
| Total Production Area (m²) | 13400 | |||||
| Type of Products (Category) | stainless steel, glass, and plastics household goods | |||||
| Main Products | patented toilet brush holder, french press, tea pot, towl holder,tissue holder, soap dispenser, other hosouhold items. | |||||
| Top seller items Please also input top seller items under tab "Top 10" |
1. Patented toilet brush holder 2. French press/coffee plunger 3. Tea Pot | |||||
| 4. Towel Holder 5. Tissue Holder 6.Soap Dispenser | ||||||
| Number of production lines | 5 | |||||
| Number & type of machines | 3 LATHE, 2 GRINDER MACHINE, 2 HYDRAULIC PRESS MACHINE,22 PUNCHING MACHINE, 4 PIPE CUTTING MACHINE, 11 SPOT WELDING MACHINE, 33 POLISHING MACHINE, 4 GLASS MACHINE, 2 SAND BLASTING MACHINE, 1 ULTRASONIC WASHING MACHINE | |||||
| Machines are owned or rented | owned | |||||
| Factory land is owned or rented | owned | |||||
| Number of Employee | 95 | Workers | 10 | Managements | 5 | QC Team |
| Turnover (M USD / Year) | Year N-2: | 700 | Year N-1: | 800 | ||
| Expectation Turnover Current Year (USD) | 900 M | |||||
| Estimated Annual USD Turnover in coming year | 1000 M | |||||
| Monthly Production Capacity in full (pieces) | 200,000 | |||||
| Monthly Production Capacity in occupied (pieces) | 100,000 | |||||
| Main materials | 1. STAINLESS STEEL 2. GLASS 3. PLASTICS 4. Ceramic | |||||
| Raw Material Sourced from (Country) | 1. CHINA | |||||
| Creative capabilities | R&D & Own assortment (ODM) & Own brand (OBM) & In house designer | |||||
| In House lab | NO | |||||
| Compliance Status (BSCI or SA8000) & Result | BSCI | Grade: | C | Expiry Date of the Audit: | 19/10/2017 | |
| Home | Products | Contact Us | ![]() |
|||||||||||||
|
|
Cell: (+86) 13902589398 Tel: Main Line: (+86) 750 6581268 Line 2: (+86) 750 6582288 Fax: (+86) 750 6583265 Email & Skype: leon-hprise@hotmail.com / enquiry.hprise@hotmail.com Website: https://www.lianpeng-hprise.com Address: Shibu Industrial Zone of Siqian Town Xinhui District Jiangmen City, Guangdong Province |